Form
Results
Recent form from the yard — winners on the Flat from two-year-olds to seasoned handicappers.
| Pos | Horse | Course | Date | Dist | Going | Comment |
|---|---|---|---|---|---|---|
| 5th | Aquila D’oro | Kempton (AW) | 04 Nov 2026 | 1m | Standard to Slow | 5th of 12, beaten 8.25L. Jockey: H Crouch. |
| 7th | Dandyman Dan | Southwell (AW) | 31 Oct 2026 | 1m | Standard | 7th of 7, beaten 9.25L. Jockey: L Edmunds. |
| 13th | American Gulf | Southwell (AW) | 29 Oct 2026 | 7f | Standard | 13th of 14, beaten 11.5L. Jockey: M Ghiani. |
| 9th | Seapearl | Kempton (AW) | 28 Oct 2026 | 1m | Standard to Slow | 9th of 10, beaten 20L. Jockey: O Murphy. |
| 6th | Giant Of Old | Leicester | 26 Oct 2026 | 6f | Heavy | 6th of 7, beaten 28L. Jockey: J Callan. |
| 5th | Fear The Dark | Newmarket | 21 Oct 2026 | 7f | Good to Soft | 5th of 8, beaten 6L. Jockey: T Marquand. |
| 5th | Fear The Dark | Kempton (AW) | 12 Oct 2026 | 1m | Standard to Slow | 5th of 10, beaten 9.5L. Jockey: O Murphy. |
| 1st | Brynmair Gold | Goodwood | 11 Oct 2026 | 6f | Good to Soft | 1st of 8. Jockey: O Murphy. |
| 8th | Princess Rascal | Nottingham | 07 Oct 2026 | 1m 2f 50y | Good to Soft | 8th of 13. Jockey: Tom Marquand. |
| 5th | Aquila D’oro | Kempton (AW) | 07 Oct 2026 | 7f | Standard to Slow | 5th of 12, beaten 2.25L. Jockey: L Morris. |
| 10th | American Gulf | Pontefract | 05 Oct 2026 | 6f | Good | 10th of 12, beaten 8.25L. Jockey: R Scott. |
| 2nd | Brynmair Gold | Kempton (AW) | 30 Sept 2026 | 6f | Standard to Slow | 2nd of 10, beaten 0.1L. Jockey: O Murphy. |
| 5th | Blue Skies Above | Brighton | 28 Sept 2026 | 1m | Good to Firm | 5th of 13, beaten 4.25L. Jockey: K Shoemark. |
| 10th | Aquila D’oro | Newmarket | 26 Sept 2026 | 7f | Good to Firm | 10th of 10, beaten 22L. Jockey: Saffie Osborne. |
| 10th | Demonstrate | Windsor | 14 Sept 2026 | 5f | Good to Soft | 10th of 10, beaten 12.5L. Jockey: Oliver Hoodless. |
| 5th | Dr Rascal | Curragh | 13 Sept 2026 | 7f | Yielding | 5th of 8, beaten 8L. Jockey: Kaiya Fraser. |
| 5th | Silver Dominion | Doncaster | 12 Sept 2026 | 7f | Good | 5th of 5, beaten 24L. Jockey: T Marquand. |
| 6th | Dandyman Dan | Doncaster | 11 Sept 2026 | 7f | Good | 6th of 9, beaten 7.25L. Jockey: K Stott. |
| 9th | Blue Skies Above | Windsor | 07 Sept 2026 | 6f | Good | in touch with leaders, outpaced under 2f out, kept on inside final furlong |
| 4th | Great Chieftain | Windsor | 07 Sept 2026 | 1m | Good | in touch with leaders, headway under 2f out, no extra inside final 110yds |
| 5th | Greek Symphony | Kempton (AW) | 05 Sept 2026 | 1m | Standard/Slow | led, headed and weakened 2f out |
| 4th | Ray Mon Dough | Thirsk | 05 Sept 2026 | 6f | Good To Soft | prominent, lost position 2f out, kept on inside final furlong |
| 11th | Dr Strangelove | Kempton (AW) | 04 Sept 2026 | 7f | Standard/Slow | slowly away, towards rear throughout |
| 1st | A La Noche | Salisbury | 03 Sept 2026 | 1m | Good To Soft | Won Al Basti Equiworld, Dubai Apprentice Handicap (Whips Carried But Not Used - Racing Excellence) |
| 1st | Aigeas | Kempton (AW) | 02 Sept 2026 | 7f | Standard/Slow | Won Unibet Supporting Safer Gambling Handicap |
| 2nd | Sydney Rock | Ffos Las | 28 Aug 2026 | 1m | Good To Soft | took keen hold, prominent, went second 3f out, ridden under 2f out, no extra final furlong |
| 3rd | Post Rider | Sandown | 28 Aug 2026 | 1m | Good | led, hung right and headed 2f out, lost second over 1f out, soon outpaced |
| 10th | Princess Rascal | Newbury | 26 Aug 2026 | 1m | Good To Firm | took keen hold, midfield, weakened over 1f out |
| 5th | Eagles Attire | Newbury | 26 Aug 2026 | 1m2f | Good To Firm | took keen hold, in touch with leaders, weakened over 1f out |
| 9th | Aigeas | Kempton (AW) | 26 Aug 2026 | 6f | Standard/Slow | ducked right start, prominent, weakened from over 1f out |
| 1st | Dr Rascal | Goodwood | 13 Aug 2026 | 7f | Good | Won Vintage Stakes (Gr2) |
Looking for the full record? Every entry, declaration and result for the yard is updated daily on Racing Post.
Oliver Cole on Racing Post ›